Filters Reset
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2.5 Baths 1,466 SqFt$128,000Open Thu 8AM-7PM
- 1/21 215 Beds 4 Baths 5,640 SqFt$715,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 2,067 SqFt$338,000Open Thu 8AM-7PM
- 1/32 323 Beds 2 Baths 1,460 SqFt$278,000Open Thu 8AM-7PM
- 1/35 355 Beds 3 Baths 3,168 SqFt$438,000Open Thu 8AM-7PM
- 1/25 252 Beds 2.5 Baths 1,422 SqFt$221,000Open Thu 8AM-7PM
- 1/42 424 Beds 4 Baths 4,100 SqFt$460,000Open 6/8 1PM-4PM
- 1/37 375 Beds 3 Baths 3,150 SqFt$368,000Open Thu 8AM-7PM
- 1/22 223 Beds 2.5 Baths 1,715 SqFt$249,000Open Thu 8AM-7PM
- 1/27 273 Beds 3 Baths 2,236 SqFt$263,000Open Thu 8AM-7PM
- 1/47 473 Beds 2.5 Baths$286,033Open Sat 11AM-5PM
- 1/26 263 Beds 2.5 Baths$287,003Open 6/8 2PM-3PM
- 1/25 253 Beds 2.5 Baths 1,200 SqFt$287,003Open 6/8 2PM-3PM
- 1/18 182 Beds 1.5 Baths 1,118 SqFt$122,000Open Thu 8AM-7PM
- 1/27 273 Beds 2.5 Baths 1,306 Sqft Lot$286,033Open 6/8 2PM-3PM
- 1/9 93 Beds 2 Baths 1,562 SqFt$215,000Coming Soon
5814 Highgrove DR, Atlanta, GA 30349
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/14 143 Beds 2 Baths 1.02 Acres Lot$239,999New
- 1/21 213 Beds 2 Baths 1,277 SqFt$206,999New
- 5 Beds 3.5 Baths 3,616 SqFt$365,000Coming Soon
5580 Jamerson DR, Atlanta, GA 30349
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,451 SqFt$325,000Coming Soon
- 1/24 246 Beds 2 Baths 1,000 SqFt$260,000Pending
- 1/30 302 Beds 2.5 Baths 1,184 SqFt$160,000Pending
- 1/37 373 Beds 2.5 Baths 2,967 SqFt$420,000New
- 1/16 163 Beds 2 Baths 1,352 SqFt$200,000New