Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,716 SqFt$595,000Open Sat 2PM-4PM
773 N Superior AVE, Decatur, GA 30033
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/28 282 Beds 2 Baths 1,460 SqFt$325,000Open Sun 1PM-3PM
- 1/71 713 Beds 3.5 Baths 2,498 SqFt$675,000Open Sun 2PM-4PM
1036 Grant Park RD, Decatur, GA 30033
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/25 254 Beds 3 Baths 2,368 SqFt$695,000Open Sun 2PM-4PM
- 1/30 304 Beds 3.5 Baths 2,234 SqFt$485,000Open Sun 12PM-2PM
- 1/28 282 Beds 2.5 Baths 1,620 SqFt$365,000Open Sun 2PM-4PM
- 1/39 394 Beds 3.5 Baths 2,547 SqFt$674,900Open Sun 1PM-3PM
- 1/41 413 Beds 2.5 Baths 2,103 SqFt$465,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,255 SqFt$285,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 1,307 SqFt$399,900Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,350 SqFt$475,000Open Sun 1PM-3PM
- 1/41 413 Beds 2 Baths 2,055 SqFt$635,000Open Sun 2PM-4PM
- 1/78 784 Beds 3.5 Baths 2,688 SqFt$715,000Open Sun 1PM-3PM
- 1/41 415 Beds 4.5 Baths 6,452 SqFt$1,500,000Open Sun 2PM-4PM
- 1/46 463 Beds 2.5 Baths 2,714 SqFt$670,000Open Sun 2PM-4PM
- 1/39 395 Beds 4 Baths 3,390 SqFt$975,000Open Sun 2PM-4PM
- 1/61 615 Beds 3.5 Baths 2,988 SqFt$1,050,000Open Sat 2PM-4PM
- 1/58 584 Beds 3 Baths 2,399 SqFt$659,500Open Sun 2PM-4PM
- 1/68 687 Beds 6.5 Baths 6,605 SqFt$1,349,000Open Sun 2PM-4PM
- 1/31 314 Beds 2 Baths 1,500 SqFt$575,000New
- 1/55 554 Beds 3.5 Baths 2,500 SqFt$665,000New
- 1/36 363 Beds 3 Baths 2,418 SqFt$575,000New
2976 Wilsons Crossing CT, Decatur, GA 30033
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/54 544 Beds 2.5 Baths 2,744 SqFt$650,000New
- 1/44 443 Beds 3 Baths 3,410 SqFt$370,000New
3294 Francine DR, Decatur, GA 30033
Listed by Atlanta Intown Real Estate Services
Single Family Home