Filters Reset
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available In 30315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 633 Beds 2 Baths 1,560 SqFt$315,000Pending
- 1/11 113 Beds 1 Bath 952 SqFt$150,000Active
2021 Moody Drive SouthWest, Atlanta, GA 30315
Listed by Keller Williams North Atlanta
Single Family Home
- 3D4 Beds 3.5 Baths 2,964 SqFt$979,000Active
- 1/28 283 Beds 2.5 Baths 1,872 SqFt$539,900Active
1039 Fern AVE SE, Atlanta, GA 30315
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/50 503 Beds 2.5 Baths 1,470 SqFt$260,000Active
- 1/74 743 Beds 2 Baths 1,585 SqFt$565,000Active
78 Atlanta AVE SE, Atlanta, GA 30315
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/53 533 Beds 3.5 Baths 1,991 SqFt$824,000Pending
- 1/23 233 Beds 1 Bath 768 SqFt$225,000Active Under Contract
- 1/35 353 Beds 2.5 Baths 2,440 SqFt$915,000Price Dropped by $10K
- 1/20 203 Beds 1 Bath 0.07 Acres$235,000Active
- 2 Beds 1 Bath 832 SqFt$172,000Active
- 1/63 633 Beds 2 Baths 1,226 SqFt$385,000Active
- 1/41 414 Beds 5 Baths 2,984 SqFt$1,029,000Pending
- 1/29 293 Beds 2 Baths 1,497 SqFt$260,000Active Under Contract
- 1/24 243 Beds 1 Bath 1,072 SqFt$140,000Pending
- 1/20 203 Beds 3 Baths 1,369 SqFt$455,999Active
- 1/30 303 Beds 2 Baths 1,624 SqFt$284,900Active
- 1/59 593 Beds 4 Baths 2,000 SqFt$600,000Active
- 1/16 162 Beds 1 Bath 1,062 SqFt$210,000Active
- 1/36 363 Beds 2 Baths 1,252 SqFt$220,000Pending
- 1/27 273 Beds 1 Bath 936 SqFt$200,000Pending
- 1/16 168 Beds 2 Baths 1,948 SqFt$185,000Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$275,000Active
- 1/37 374 Beds 3 Baths 2,080 SqFt$400,000Active
2342 Terrace View CIR SW, Atlanta, GA 30315
Listed by Keller Williams Realty Atl North
Single Family Home