Filters Reset
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2.5 Baths 1,730 SqFt$269,999Active Under Contract
- 1/20 201 Bed 1 Bath 471 SqFt$200,000Active Under Contract
- 1/9 94 Beds 3 Baths 2,090 SqFt$320,000New
- 1/22 225 Beds 5.5 Baths 0.27 Acres Lot$599,950New
- 1/34 344 Beds 2 Baths 2,600 SqFt$319,900New
- 1/39 393 Beds 2.5 Baths 2,168 SqFt$299,000Active Under Contract
- 1/14 142 Beds 2.5 Baths 1,296 SqFt$200,000Pending
- 1/29 293 Beds 2.5 Baths 1,856 SqFt$209,000New
- 1/27 274 Beds 2.5 Baths 2,202 SqFt$265,000New
- 1/34 343 Beds 2.5 Baths 1,603 SqFt$250,000New
- 1/32 324 Beds 3 Baths 1,712 SqFt$295,000New
5937 Yellowood CT, Atlanta, GA 30349
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/19 194 Beds 2.5 Baths 2,010 SqFt$323,900New
- 1/34 343 Beds 2.5 Baths 1,330 SqFt$224,999New
- 1/15 153 Beds 2.5 Baths 1,448 SqFt$250,000New
- 1/48 485 Beds 4.5 Baths 4,320 SqFt$639,900New
- 1/21 214 Beds 2.5 Baths 2,120 SqFt$299,900Pending
- 1/22 224 Beds 2 Baths 1,268 SqFt$199,900Pending
- 1/26 263 Beds 1 Bath 1,191 SqFt$190,000Pending
- 1/13 133 Beds 2.5 Baths 1,902 SqFt$282,000New
1263 BROOKSTONE RD, Atlanta, GA 30349
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/3 33 Beds 1.5 Baths 1,026 SqFt$125,000New
- 1/5 54 Beds 2 Baths 1,516 SqFt$255,000New
- 1/31 314 Beds 2.5 Baths 2,538 SqFt$363,000New
- 1/31 314 Beds 2 Baths 1,636 SqFt$255,000New
- 1/23 235 Beds 3 Baths 3,100 SqFt$429,000Active Under Contract
7514 Absinth Dr PASS, Atlanta, GA 30349
Listed by Point Honors and Associates, Realtors
Single Family Home