Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
174 homes for sale in Austell
- 1/27 272 Beds 2.5 Baths 1,400 SqFt$243,900Price Dropped by $6K
- 1/17 174 Beds 3 Baths 2,808 SqFt$349,900Price Dropped by $15K
- 1/31 313 Beds 2.5 Baths 2,038 SqFt$600,000Active
- 1/34 343 Beds 2.5 Baths 1,556 SqFt$274,999Price Dropped by $16K
- 1/26 264 Beds 2 Baths 1,464 SqFt$320,000Price Dropped by $10K
- 1/2 22 Beds 1.5 Baths 1,000 SqFt$169,900Active
- 1/5 52 Beds 1.5 Baths 1,000 SqFt$179,900Active
- 1/29 295 Beds 3 Baths 2,403 SqFt$379,700Price Dropped by $20K
- 1/22 224 Beds 2 Baths 1,450 SqFt$285,000Active
- 1/19 193 Beds 2.5 Baths 1,452 SqFt$260,000Price Dropped by $14K
- 1/23 234 Beds 2.5 Baths 1,918 SqFt$359,000Price Dropped by $6K
- 1/29 293 Beds 2.5 Baths 1,534 SqFt$199,900Active
- 1/21 212 Beds 2.5 Baths 1,294 SqFt$139,900Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,600 SqFt$345,000Active
- 1/36 363 Beds 3 Baths 2,100 SqFt$348,000Price Dropped by $1K
- 1/44 442 Beds 1.5 Baths 1,232 SqFt$198,000Price Dropped by $17K
- 1/20 202 Beds 1.5 Baths 1,144 SqFt$197,500Active
- 1/28 284 Beds 3 Baths 1,675 SqFt$344,000Price Dropped by $5K
- 1/17 173 Beds 2.5 Baths 1,672 SqFt$275,500Price Dropped by $19K
- 1/50 504 Beds 2 Baths 1,804 SqFt$355,000Price Dropped by $5K
- 1/23 233 Beds 1 Bath 1,125 SqFt$220,000Price Dropped by $10K
- 1/13 132 Beds 1 Bath 900 SqFt$145,000Price Dropped by $4K
- 1/32 324 Beds 3 Baths 1,680 SqFt$390,000Active
- 1/25 253 Beds 1.5 Baths 1,248 SqFt$310,000Active
Neighborhoods in Austell
AmbercrestAnderson ParkAnderson Park NorthAnderson RidgeBirdsong HillsBlairs Bridge CondoBlairs Bridge CondosCamerons CrossingCardinal ValleyChestnut GroveCheyenne EstatesChimney HillClay ClydeConcord MillConcord StationCountry Squire EstatesCreelwood EstatesCrestsideCrestview TownhomesCrowne Point
Show More