Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.5 Baths 2,600 SqFt$540,000Open Sat 11AM-3PM
- 1/33 333 Beds 2 Baths 1,452 SqFt$350,000Open Sun 2PM-4PM
1245 Ladd ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 3D3 Beds 2 Baths 1,442 SqFt$275,000Open Sun 1PM-3PM
- 1/30 304 Beds 2.5 Baths 2,000 SqFt$549,500Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 1,835 SqFt$465,000Open Sun 2PM-4PM
- 1/45 454 Beds 2 Baths 7,919 Sqft Lot$415,000Open Sun 1PM-3PM
- 1/32 324 Beds 3 Baths 2,021 SqFt$489,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1,646 SqFt$429,000Open Sun 2PM-4PM
- 1/23 233 Beds 3.5 Baths 1,638 SqFt$369,900Open Sun 12PM-3PM
- 1/34 343 Beds 3.5 Baths 1,676 SqFt$383,900Open Sun 12PM-3PM
- 1/41 413 Beds 2 Baths 1,326 SqFt$375,000Open Sat 10AM-1PM
- 1/23 232 Beds 2.5 Baths 1,086 SqFt$210,000Open Sat 11AM-2PM
- 1/56 563 Beds 3 Baths 1,875 SqFt$500,000Open Sat 12PM-3PM
- 1/32 323 Beds 1.5 Baths 1,277 SqFt$415,000Open Sat 2PM-4PM
- 1/28 282 Beds 2.5 Baths 1,086 SqFt$250,000Pending
- 1/33 335 Beds 4 Baths 2,848 SqFt$632,400Open Sat 11AM-1PM
- 1/34 344 Beds 3 Baths 2,294 SqFt$475,000Open Sun 2PM-5PM
- 1/24 245 Beds 3 Baths 2,290 SqFt$520,000Open Sun 3PM-5PM
- 1/24 245 Beds 3 Baths 2,290 SqFt$520,000Open Sun 3PM-5PM
- 1/31 313 Beds 3.5 Baths 1,676 SqFt$425,000Open Sun 12PM-3PM
- 1/56 563 Beds 2 Baths 1,334 SqFt$450,000Open Sun 2PM-5PM
1639 Stokes AVE SW, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/36 363 Beds 2 Baths 1,345 SqFt$349,900Open Sat 10AM-1PM
- 1/3 32 Beds 2.5 Baths 1,086 SqFt$274,000Open Sat 11AM-2PM
- 1/26 262 Beds 2.5 Baths 1,086 SqFt$210,000Open Sat 11AM-2PM