Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,526 SqFt$744,900Active
- 1/16 163 Beds 2 Baths 1,200 SqFt$299,900Active
- 1/27 273 Beds 2.5 Baths 1,773 SqFt$519,888Active
- 1/24 244 Beds 3 Baths 1,513 SqFt$370,000Active
- 1/36 365 Beds 4.5 Baths 2,560 SqFt$425,000Pending
- 1/40 405 Beds 3.5 Baths 1,528 SqFt$388,000Pending
- 1/28 283 Beds 2 Baths 1,466 SqFt$350,000Pending
- 1/5 53 Beds 2.5 Baths 1,680 SqFt$410,000Active
- 1/20 204 Beds 3 Baths 1,980 SqFt$499,000Active
- 3D5 Beds 4 Baths 2,705 SqFt$489,000Active
- 1/37 373 Beds 2.5 Baths 1,635 SqFt$399,900Price Dropped by $25K
- 1/85 853 Beds 2 Baths 1,870 SqFt$410,000Active
- 1/51 515 Beds 3 Baths 2,567 SqFt$565,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 1,532 SqFt$348,000Price Dropped by $2K
- 1/32 323 Beds 2 Baths 1,107 SqFt$279,900Active
- 3D3 Beds 2 Baths 1,777 SqFt$437,000Active
- 1/35 353 Beds 2.5 Baths 1,484 SqFt$419,900Active
- 1/49 494 Beds 3 Baths 2,215 SqFt$475,000Active
- 1/56 564 Beds 3 Baths 2,189 SqFt$569,000Pending
- 1/30 303 Beds 2 Baths 1,141 SqFt$340,000Active Under Contract
- 1/31 314 Beds 2.5 Baths 1,523 SqFt$330,000Pending
1112 Birch ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/20 203 Beds 2 Baths 1,250 SqFt$289,900Active
- 1/19 194 Beds 2 Baths 1,918 SqFt$430,000Active
- 1/27 274 Beds 2 Baths 1,848 SqFt$385,000Price Dropped by $15K